Thông số kỹ thuật :
| FEATURES | ||
| Cleaning width | mm | 530 |
| Squeegee width | mm | 750 |
| Productivity (theor./practical) | m²/h | 2120 – 1060 |
| Power supply | Cable 230V- 50 Hz | |
| Installed power | W | 1360 |
| Advancement | Manual | |
| IP code | IPX3 | |
| BRUSHES | ||
| Diameter – Pad x No | mm – inch x No | 530 – 21” x 1 |
| Motor rating x No | W x No | 750 x 1 |
| Motor speed | rpm | 170 |
| Down pressure – Contact pressure | Kg – g /cm² | 29 -18,8 ; 34-22 |
|
TRACTION
Motor rating |
W |
— |
| Driving speed | Km/h | 4 |
| Hill climbing ability | % | 2 |
| VACUUM | ||
| Motor rating | W | 600 |
| Vacuum | mbar/mmH2O | 1250 |
| Airflow rating | l/s | 30 |
| Noise level | dB(A) | 63 |
| TANK | ||
| Type | Double tank | |
| Cleaning solution tank | l | 45 |
| Recovery tank | l | 47 |
| Weight (empty/with batteries) | Kg | 91,5 |
| Power supply cable | m | 25 |
| Dimensions | mm | 1210x560x1040 |









