Thông số kỹ thuật :
| FEATURES | ||
| Cleaning width | mm | 530 |
| Squeegee width | mm | 750 |
| Productivity (theor./practical) | m²/h | 2120 – 1270 |
| Power supply | Batery 24V | |
| Installed power | W | 750 |
| Advancement | Manual | |
| IP code | IPX3 | |
| BATTERIES | Gel battery set (2 pcs) 12 V 50 A (*) – | |
|
Gel battery set (2 pcs) 12 V 76 Ah (**)
|
||
| Running time | h – min | 1 h and 15 min (*) – 2h (**) |
| Battery compartment dimensions x No | mm X No | 340x340x285 x 1 |
| BRUSHES | ||
| Diameter – Pad x No | mm – inch x No | 530 – 21” x 1 |
| Motor rating x No | W x No | 350 x 1 |
| Motor speed | rpm | 115 |
| Down pressure – Contact pressure | Kg – g /cm² | 25,5 – 16,5 |
|
TRACTION
Motor rating |
W |
— |
| Driving speed | Km/h | 4 |
| Hill climbing ability | % | 2 |
| VACUUM | ||
| Motor rating | W | 400 |
| Vacuum | mbar/mmH2O | 1189 |
| Airflow rating | l/s | 28 |
| Noise level | dB(A) | 63 |
| TANK | ||
| Type | Double tank | |
| Cleaning solution tank | l | 45 |
| Recovery tank | l | 47 |
| Weight (empty/with batteries) | Kg |
90,5 / 143,5
|
| Dimensions | mm | 1210x560x1040 |









