Thông số kỹ thuật :
| FEATURES | ||
| Cleaning width | mm | 700 |
| Squeegee width | mm | 950 |
| Productivity (theor./practical) | m²/h | 3400 – 2040 |
| Power supply | Battery 24V | |
| Installed power | W | 1500 |
| Advancement | with traction | |
| IP code | IPX3 | |
| BATTERIES | ||
| Type | Gel battery set (4 | pcs) 6 V 180 Ah (**) |
| Running time | h – min | 4 h |
| Battery compartment dimensions x No | mm X No | 485x380x290 x 1 |
| BRUSHES | ||
| Diameter – Pad x No | mm – inch x No | 360 – 14” x 2 |
| Motor rating x No | W x No | 350 x 2 |
| Motor speed | rpm | 190 |
| Down pressure – Contact pressure | Kg – g /cm² | 35 – 31,2 |
|
TRACTION
Motor rating |
W |
250 |
| Driving speed | Km/h | 5 |
| Hill climbing ability | % | 2 |
| VACUUM | ||
| Motor rating | W | 550 |
| Vacuum | mbar/mmH2O | 165 / 1.700 |
| Airflow rating | l/s | 32 |
| Noise level | dB(A) | 66 |
| TANK | ||
| Type | Double tank | |
| Cleaning solution tank | l | 80 |
| Recovery tank | l | 90 |
| Weight (empty/with batteries) | Kg | 129 / 255 |
| Dimensions | mm | 1250x710x1080 |









