| Brightness ( Ansi Lumens ) | 3500 | |
| Optical Data | ||
| Panel | Display Panel | 0.65″ |
| Display Technology | DMD DLP | |
| Resolution | WXGA (1280 x 800) | |
| Lamp | Lamp Source | Osram |
| Lamp Consumption(W) | 280W | |
| Lamp Lifetime(H) | 4000H(Normal) /5000H(ECO) | |
| Projection Lens | Zoom | 2x ZOOM |
| Throw Ratio | 86″@ 65cm;0.35 : 1 | |
| CR | Contrast Ratio | Typical 10000:1 (High Contrast Ratio mode) |
| Noise | Noise(dB)@1m | ECO: 33dB; Normal: 37dB |
| AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *2 |
| HDMI | *1 | |
| S-Video | *1 | |
| Audio(L/R),3.5mm | *2 | |
| Video | *1 | |
| S-Video RCA(R/L) | *1 | |
| MIC | *1 | |
| Output | VGA | *1 |
| Audio(mini-jack,3.5mm) | *1 | |
| Other | RS232 | *1 |
| LAN(RJ45) | *1(control) | |
| General Spec | ||
| Audio | Speaker | 1*10W |
| Power Consumption | Power Requeirements | AC 100 – 240 V 50-60 Hz |
| Power Consumption | 350W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Mechanical Design | Security bar | Yes |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | Side | |
| Other Functions | ||
| Keystone | Keystone Correction | Vertical: – 15/+15 degree |
| OSD | Languages |
16 (English, German, French, Italian, Spanish, Turkish, Portuguese, Japanese, Traditional Chinese, Simplified Chinese, Korea, Russian, Polish, Swedish, Norwegian, Dutch, Arabic) |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA VESA standards; PC and Macintosh compatible |
| Video Signal Input | 480i/p, 576i/p, 720p, 1080i/p | |
| Accessories | ||
| Standard | Power cord, VGA cable, Remote control, Service Card, Quick Start Guide(for Projector) | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 357mm(W) x 367mm(D) x 135mm(H) (excluding foot) | |
| Net. Weight (KG) | <8 kg | |


